|
|
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,352 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R317,400) Interest rate : 9 |
| Ref No | 868251 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Aspen Hills |
| Notes | Lovely corner stand in secure Estate - 646sqm EXCELLENT INVESTMENT OPPERTUNITY STUNNING VIEWS
|
| Schools | HARTFORD COLLEGE DALMONDEOR 1.43KM-HARVEST CHRISTIAN COMBINED 1.75KM-MULBARTON PRIMARY SCHOOL 1.93KM-GLENVISTA HIGH SCHOOL 3.81KM-GLENENDA PRIMARY
|
| Vicinity | CLOSE TO THE GLEN SHOPPING CENTER CLOSE TO ASPEN HILLS SHOPPING CENTER
|
Times Viewed: 17 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
|
 |